Appearance
References
Real-world facts the design relies on, the sources checked, and the line between established fact and project decision.
Established fact versus project decision
| Statement | Status | Where used |
|---|---|---|
| GT3 is a category of competition car built to a regulation, rear-wheel drive, balanced between makes by Balance of Performance and run largely by customer teams. | Established fact (general motorsport knowledge; consistent with the sources below) | Backstory |
| The FIA World Endurance Championship runs a GT3-based class, LMGT3, and has done so since at least the 2024 season. | Established fact — sources 1, 2, 3 | Backstory |
| In the WEC, the world championship titles belong to the Hypercar category; the LMGT3 class awards the FIA Endurance Trophy for LMGT3 Drivers and for LMGT3 Teams, not a world championship. | Established fact — sources 1, 2 | Backstory |
| In WEC, drivers who share a car as a permanent crew score the same points. | Established fact — source 1 | Backstory |
| US broadcast stations must identify themselves hourly, as close to the hour as feasible, with call letters followed by their community of licence. | Established fact — sources 4, 5 | Radio |
| John Spaid raced in the real WEC LMGT3 class and died leading it in the late 2020s; the game is set in the early 2030s. | Project decision, built on the facts above | Backstory |
| WEC classifies cars by distance covered; a car is classified if it has covered at least 70% of the winner's distance. A car stopped on the last lap is therefore classified behind every car that completed it. | Established fact — source 6 | Backstory |
| John's co-drivers, his crash, and the trophy going to the second-placed crew. | Project decision (fiction) | Backstory |
| Nitroit; Revada; the Revada Festival; every crew, venue, station and character. | Project decision (fiction) | Throughout |
Sources
- FIA World Endurance Championship — FIA Endurance World Championship titles (official trophies and cups page). https://fiawec.com/en/trophies-cups/33
- Porsche Motorsport — Breaking: Porsche wins the 2024 FIA World Endurance Championship. https://racing.porsche.com/articles/breaking-porsche-wins-2024-wec
- Pit Debrief — WEC LMGT3 team and line-up coverage for the 2026 season. https://www.pitdebrief.com/post/tag/wec-lmgt3/page/2/
- Federal Register — information collection notice for 47 CFR 73.1201, station identification. https://www.govinfo.gov/content/pkg/FR-2016-05-18/pdf/2016-11699.pdf
- FindLaw — text of 47 CFR § 73.1201, Station identification. https://codes.findlaw.com/cfr/title-47-telecommunication/cfr-sect-47-73-1201/
- FIA World Endurance Championship — Race finish and classification. https://fiawec.com/en/race-finish-and-classification/127